Dashboard

GREEN   No data  — 7-day window

Window: 7 days / 30 days

Test KPIs

Test Type Pass Rate Last Result Streak
testEveryLanguage ? 4
testCurrencyPicker ? 50
testCurrencyPickerCurrencies ? 50
testOtherAmount ? 50
testPaymentMethods ? 50
testPaymentMethodsOrder ? 50
testFormFields ? 50
testRealCreditCardDonations ? 8
testRealBankDonations ? 36
testPetition ? 4
testPetitionSign ? 0
testExpressCreditCardDonation ? 0
testExpressGoCardlessDonation ? 0
testBrowserBackForward ? 0

System Health

Disk: %  |  Memory: %  |  CPU: %  —  Updated:

Task History (last 10)

Task Type Success Performed At Next Run
Payment Gateway Healthcheck July 20, 2026, 10:46 p.m. June 22, 2026, 1 a.m.
Check not found donations June 21, 2026, 4:01 p.m. June 22, 2026, 4:01 p.m.
Cancel Subscriptions June 21, 2026, 11 a.m. June 22, 2026, 11 a.m.
real donations salesforce check June 21, 2026, 9:03 a.m. June 22, 2026, 9 a.m.
real donations salesforce check June 21, 2026, 9:01 a.m. June 22, 2026, 9 a.m.
real donations salesforce check June 21, 2026, 9 a.m. June 22, 2026, 9 a.m.
Payment Gateway Healthcheck June 21, 2026, 1:02 a.m. June 22, 2026, 1 a.m.
Payment Gateway Healthcheck June 21, 2026, 1:01 a.m. June 22, 2026, 1 a.m.
Check not found donations June 20, 2026, 4:01 p.m. June 22, 2026, 4:01 p.m.
Cancel Subscriptions June 20, 2026, 11:01 a.m. June 22, 2026, 11 a.m.

Upcoming scheduled tests: 9865